MSB21 Specifications
| Soundbar | |
| Power Supply | AC100-240V- 50/60Hz |
| Power Consumption | 30W |
| Standby Power | <0.5W |
| Dimension (WxHxD) | 860 x 70 x 105 mm |
| Net weight | 2.2 kg |
| USB port for service | 5V==– 500mA |
| Audio input sensitivity | 500mV |
| Frequency Response | 120Hz – 20KHz |
| Wireless Specification | |
| Bluetooth Name | Mission MSB21 |
| Bluetooth Version | V4.2 |
| Bluetooth frequency bands | 2400 MHz~ 2483.5 MHz |
| 2.4G wireless frequency bands | 2400 MHz~ 2483 MHz |
| Subwoofer | |
| Power Supply | AC100-240V- 50/60Hz |
| Power Consumption | 30W |
| Standby Power | < o.sw |
| Dimension (WxHxD) | 240 x 370 x 240 mm |
| Net weight | 4.5 kg |
| Frequency Response | 40Hz- 120Hz |
| Amplifier (Output Power) | |
| Sound bar | 60W, 30W x 2 (@10%THD) |
| Subwoofer | 60W (@10%THD) |
| Total (RMS) | 120W |
| Remote Control | |
| Distance/ Angle | 6m I 30° |
| Battery type | AAA (1.SV X 2) |